Here it is! Your ‘plot’ in Africa
Thank you for helping to keep our organic vegetable garden going for another year. This is a very special place where good nutritious vegetables are grown by gardeners who love the earth and are very particular in the methods they use to grow the food. Now, you might not have a plot and are thinking this is a good idea. If you’re interested, please contact us.
Once the vegetables are mature, they are harvested and sent to our baby unit, our pre-school and our three youth centres where they are then included in the food that the children are offered every day.
Every month we will put up a picture of this garden on our website and you will be able to track the progress we are making. Each person who has ‘rented a square meter’ plot of garden will be given a geographical satellite position number. That will be the position of ‘your’ square meter plot for the next year. You can also follow our gardener Simone on Twitter.
In the meantime, once a month, please make yourself a cup of tea, log onto our website or, sit back and relax, get comfortable and watch your garden grow in Africa without having to lift a finger, with the clear knowledge that the food that you are helping us to grow will be going to feed children who live on the very margins of society.
Latest Organic Veggie Garden Photo
November
November is the beginning of the (slightly) quieter time in the garden. Theoretically. The plants are in and growing, regular harvesting continues – and everything ticks over. It’s no good planting little babies now, its just TOO HOT!
In practice, though, we become slaves to the hose every evening, making sure those thirsty plants get a nice lot of water. We only water in the evening or at night here, as the evaporation rate during the day renders daytime watering pointless. Since our air is so dry, we don’t have to worry about mould or fungus.
And of course, we mulch, mulch, mulch – keeping the ground damp and cool. If the mulch is compost, this improves the soil structure no end, as the earthworms get to work and pull the compost into the earth.
Since we try to grow seasonally, many of our plants now growing thrive on the heat. Artichokes seem to soak up the sun like Brazilian ladies, and the tomatoes are full of fruit (green right now, but look carefully – they’re there!).
Our profile pic seems to be of dusty bare patches, but they are really full of tiny onions, just been planted out. That horrible yellow weed in the path is one of our scourges – a wild mustard introduced by fodder crops and now a real pest in the Western Cape.
We were given a grenadilla plant last year by Aviva Pelham – it’s got such a wonderful crop that I am putting in a whole bunch more as they obviously love it here.
October
The consequence of our warm dry winter have hit hard, with water restrictions imposed on us. We’ve instituted various methods of water-wise gardening such as drip irrigation, mulching and cover crops.
We finished our tumbler and it’s in full swing (hahaha) very exciting!
September
A mad planting frenzy of seedlings planted in July and August going in! Also a major harvest of onions (over 70kg) and more coming out!
Our olive trees (we have 14 in our garden) all have lots of little olives and we look forward to a full harvest this year.
August
This month most of our summer crops went in, lots of different varieties of salad, tomato, peppers amd beans.
Our last harvest of peas and broad beans went off to the POP centres – Jossie, Nick, Edlyne and Meisie collect veggies every Monday to take to the kids.
We had lots of visitors this month – any time you feel like popping in, feel free!
July
July was hot and dry, which our English visitors loved! The unseasonal weather prompted us to start planting our summer crops – squash, pumpkin, tomato, peppers, beans.
We have had 7 worm farms donated to us and are thriving on their carrot tops and bokashi. We use a lot of EM and EM products (like bokashi) and find it very efficient as an organic pesticide and general all-round tonic.
Plot coordinates:
| Latitude | Longitude | Name |
| -33 22 53.1819 | 18 50 50.2263 | J.H Willis |
| -33 22 53.1565 | 18 50 50.2024 | J.H Willis |
| -33 22 53.1361 | 18 50 50.2330 | J.H Willis |
| -33 22 52.8452 | 18 50 50.6943 | Canon T. Walsh |
| -33 22 52.8235 | 18 50 50.7303 | Canon T. Walsh |
| -33 22 52.8054 | 18 50 50.7589 | Canon T. Walsh |
| -33 22 52.7840 | 18 50 50.7915 | Canon T. Walsh |
| -33 22 52.4202 | 18 50 51.6251 | Dr B Weavers |
| -33 22 52.1429 | 18 50 51.8101 | Dr C Tulloch |
| -33 22 52.5187 | 18 50 51.4709 | Dr C Williams |
| -33 22 52.9410 | 18 50 50.7359 | Dr C Williams |
| -33 22 52.9611 | 18 50 50.7057 | Dr C Williams |
| -33 22 52.2650 | 18 50 51.8714 | Dr C.A Birt |
| -33 22 52.1870 | 18 50 51.8015 | Miss Spencer |
| -33 22 52.4014 | 18 50 51.6553 | Miss A Copleston |
| -33 22 52.5526 | 18 50 51.3525 | Miss A Copleston |
| -33 22 52.2515 | 18 50 51.9558 | Miss A Fairhurst |
| -33 22 52.3007 | 18 50 51.6226 | Miss A Holding |
| -33 22 52.6764 | 18 50 51.2234 | Miss A Macinnes |
| -33 22 52.8765 | 18 50 50.7731 | Miss A Toogood |
| -33 22 51.9133 | 18 50 52.2349 | Miss B C Greenwood |
| -33 22 52.5660 | 18 50 51.4623 | Miss B Harffey |
| -33 22 52.2001 | 18 50 51.9098 | Miss B Harffey |
| -33 22 53.0707 | 18 50 50.6575 | Miss B Hellawell |
| -33 22 52.6166 | 18 50 51.1226 | Miss C M Blundsden |
| -33 22 52.6354 | 18 50 51.0931 | Miss C M Blundsden |
| -33 22 52.9341 | 18 50 50.6817 | Miss D Collins |
| -33 22 52.6622 | 18 50 51.3078 | Miss D. Oldham |
| -33 22 52.2202 | 18 50 51.8796 | Miss D. Oldham |
| -33 22 51.9998 | 18 50 52.3578 | Miss D.A. Crozier |
| -33 22 52.8309 | 18 50 50.9767 | Miss E.M. Saunders |
| -33 22 52.0979 | 18 50 52.2029 | Miss G King |
| -33 22 51.9718 | 18 50 52.3343 | Miss G King |
| -33 22 51.9448 | 18 50 52.3126 | Miss G King |
| -33 22 51.9643 | 18 50 52.2820 | Miss G King |
| -33 22 51.9860 | 18 50 52.2507 | Miss G King |
| -33 22 52.9485 | 18 50 50.7916 | Miss H Hutchison |
| -33 22 52.9153 | 18 50 50.7112 | Miss I Graham |
| -33 22 52.0684 | 18 50 52.1805 | Miss I Robson |
| -33 22 52.4539 | 18 50 51.3151 | Miss I.F. Cape |
| -33 22 52.4338 | 18 50 51.3461 | Miss I.F. Cape |
| -33 22 52.3814 | 18 50 51.4928 | Miss J C Hutton |
| -33 22 52.8159 | 18 50 50.8715 | Miss J M Webb |
| -33 22 52.2245 | 18 50 51.9338 | Miss J Tower |
| -33 22 51.8807 | 18 50 52.1557 | Miss J. Wallace |
| -33 22 52.6545 | 18 50 51.0606 | Miss J.A. Parry |
| -33 22 52.6759 | 18 50 51.0323 | Miss J.A. Parry |
| -33 22 52.4990 | 18 50 51.3073 | Miss K Pratt |
| -33 22 52.7329 | 18 50 50.9363 | Miss K. Horwood |
| -33 22 52.7533 | 18 50 50.9045 | Miss K. Horwood |
| -33 22 53.2081 | 18 50 50.4421 | Miss M Bennett |
| -33 22 52.2304 | 18 50 51.9883 | Miss M Mc Millan |
| -33 22 52.8701 | 18 50 50.9143 | Miss M Willingham |
| -33 22 52.7858 | 18 50 50.9838 | Miss M Willingham |
| -33 22 52.8056 | 18 50 50.9566 | Miss M Willingham |
| -33 22 52.3115 | 18 50 51.6713 | Miss M. Williams |
| -33 22 52.9220 | 18 50 50.5738 | Miss O Bland |
| -33 22 52.9019 | 18 50 50.6044 | Miss O Bland |
| -33 22 52.8825 | 18 50 50.6346 | Miss O Bland |
| -33 22 52.8643 | 18 50 50.6660 | Miss O Bland |
| -33 22 52.8115 | 18 50 51.0073 | Miss O P Beavan |
| -33 22 52.4782 | 18 50 51.5341 | Miss P Formby |
| -33 22 53.0388 | 18 50 50.5817 | Miss P Formby |
| -33 22 53.0573 | 18 50 50.5534 | Miss P Formby |
| -33 22 53.0777 | 18 50 50.5174 | Miss P Formby |
| -33 22 52.3042 | 18 50 51.8098 | Miss P Hugill |
| -33 22 52.4924 | 18 50 51.2532 | Miss P Osborne |
| -33 22 52.4730 | 18 50 51.2845 | Miss P Osborne |
| -33 22 53.0718 | 18 50 50.4652 | Miss Pam Osborne |
| -33 22 53.0530 | 18 50 50.4943 | Miss Pam Osborne |
| -33 22 52.3425 | 18 50 51.5536 | Miss R Boulton |
| -33 22 52.2810 | 18 50 51.6512 | Miss R. Walsh |
| -33 22 52.3360 | 18 50 51.5014 | Miss S Sparkman |
| -33 22 52.5648 | 18 50 51.2720 | Miss T McKee |
| -33 22 52.3224 | 18 50 51.5846 | Mr� Caulfield |
| -33 22 52.4399 | 18 50 51.5968 | Mr A C Harffey |
| -33 22 52.5309 | 18 50 51.3850 | Mr A C Harffey |
| -33 22 52.3806 | 18 50 51.6871 | Mr A Cronshaw |
| -33 22 52.7209 | 18 50 51.2137 | Mr A Dickman |
| -33 22 52.2403 | 18 50 51.8486 | Mr A Dickman |
| -33 22 51.9670 | 18 50 52.0870 | Mr A D'Souza |
| -33 22 52.3557 | 18 50 51.4701 | Mr A E Cox |
| -33 22 52.6224 | 18 50 51.3713 | Mr A Kundanani |
| -33 22 52.2187 | 18 50 51.6850 | Mr A Stuart |
| -33 22 52.2848 | 18 50 51.8416 | Mr A Taylor |
| -33 22 52.5708 | 18 50 51.1296 | Mr A. Cox |
| -33 22 52.5511 | 18 50 51.1617 | Mr A. Cox |
| -33 22 52.8902 | 18 50 50.8853 | Mr A. Noble |
| -33 22 52.3758 | 18 50 51.4383 | Mr A.J Waddington |
| -33 22 52.4291 | 18 50 51.4842 | Mr A.M Whitton |
| -33 22 51.9913 | 18 50 52.3040 | Mr B G Willcocks |
| -33 22 52.9742 | 18 50 50.8136 | Mr B M Brown |
| -33 22 52.3682 | 18 50 51.5776 | Mr B Mayhew |
| -33 22 52.2916 | 18 50 51.8942 | Mr B Seward |
| -33 22 52.1211 | 18 50 52.0353 | Mr B Seward |
| -33 22 52.4867 | 18 50 51.3928 | Mr B Taylar |
| -33 22 53.1236 | 18 50 50.3173 | Mr C D Watts |
| -33 22 53.1436 | 18 50 50.2852 | Mr C D Watts |
| -33 22 53.1621 | 18 50 50.2573 | Mr C D Watts |
| -33 22 52.1346 | 18 50 51.9494 | Mr C Laing |
| -33 22 53.1096 | 18 50 50.5971 | Mr C S Davison |
| -33 22 52.5326 | 18 50 51.1920 | Mr C W Houston |
| -33 22 52.5109 | 18 50 51.2237 | Mr C W Houston |
| -33 22 52.2057 | 18 50 51.9644 | Mr C. Hollands |
| -33 22 52.5898 | 18 50 51.2924 | Mr C. Hollands |
| -33 22 52.6917 | 18 50 50.9990 | Mr C.M. Holland |
| -33 22 52.7131 | 18 50 50.9688 | Mr C.M. Holland |
| -33 22 52.4024 | 18 50 51.4626 | Mr D A Cameron |
| -33 22 52.2512 | 18 50 51.7643 | Mr D Bailey |
| -33 22 52.4076 | 18 50 51.7087 | Mr D C Chattaway |
| -33 22 53.0138 | 18 50 50.5582 | Mr D Herbert |
| -33 22 52.1912 | 18 50 52.0495 | Mr D Wakefield |
| -33 22 52.1290 | 18 50 51.8933 | Mr D. Darcy |
| -33 22 52.9340 | 18 50 50.8755 | Mr E Blampied |
| -33 22 52.1280 | 18 50 52.0872 | Mr F Lowe |
| -33 22 53.0905 | 18 50 50.6269 | Mr F O' Toole |
| -33 22 53.2226 | 18 50 50.3582 | Mr G Sim |
| -33 22 53.0320 | 18 50 50.5283 | Mr G Taylor |
| -33 22 52.7730 | 18 50 50.8758 | Mr H F Howe |
| -33 22 52.7902 | 18 50 50.8460 | Mr H F Howe |
| -33 22 52.1072 | 18 50 52.1201 | Mr H Graham |
| -33 22 52.6090 | 18 50 51.2638 | Mr H Graham |
| -33 22 52.2974 | 18 50 51.5638 | Mr I M Munro |
| -33 22 52.1701 | 18 50 52.0766 | Mr J A Brown |
| -33 22 52.8168 | 18 50 51.0611 | Mr J Bristowe |
| -33 22 53.2032 | 18 50 50.3899 | Mr J Goodey |
| -33 22 52.7008 | 18 50 51.2462 | Mr J Graves |
| -33 22 51.9005 | 18 50 52.1251 | Mr J Salt |
| -33 22 52.6804 | 18 50 51.2760 | Mr J U Lund |
| -33 22 52.6165 | 18 50 51.3172 | Mr J Wardrop |
| -33 22 52.5114 | 18 50 51.4160 | Mr J Wardrop |
| -33 22 52.3885 | 18 50 51.7389 | Mr J. Barrow |
| -33 22 53.0520 | 18 50 50.6900 | Mr J. Crawford |
| -33 22 52.0889 | 18 50 51.9561 | Mr J. Jolliffe |
| -33 22 52.3172 | 18 50 51.5309 | Mr J. MacCormack |
| -33 22 53.1555 | 18 50 50.3989 | Mr J. Massey |
| -33 22 53.1765 | 18 50 50.3664 | Mr J. Massey |
| -33 22 52.1675 | 18 50 52.0275 | Mr J. Parkman |
| -33 22 52.6366 | 18 50 51.2854 | Mr J. Singh |
| -33 22 52.9877 | 18 50 50.7284 | Mr J.G Hunter |
| -33 22 52.1540 | 18 50 51.9157 | Mr J.R. Dawes |
| -33 22 52.0884 | 18 50 52.1511 | Mr John Harris |
| -33 22 51.9858 | 18 50 52.0568 | Mr L R Goodall |
| -33 22 52.2256 | 18 50 51.7426 | Mr M Bailie |
| -33 22 52.0039 | 18 50 52.0289 | Mr M F Henry |
| -33 22 52.7796 | 18 50 50.9300 | Mr M Fellingham |
| -33 22 52.0292 | 18 50 52.2425 | Mr M Gannon |
| -33 22 51.8428 | 18 50 52.2192 | Mr M Langley |
| -33 22 52.3240 | 18 50 51.7796 | Mr M Lee |
| -33 22 52.4598 | 18 50 51.3708 | Mr M.B Partington |
| -33 22 52.1342 | 18 50 52.1429 | Mr M.J. Overton |
| -33 22 52.0245 | 18 50 52.1891 | Mr M.J. Overton |
| -33 22 52.0437 | 18 50 52.1577 | Mr M.J. Overton |
| -33 22 52.4150 | 18 50 51.3779 | Mr N Bell |
| -33 22 52.2129 | 18 50 52.0185 | Mr N J Randle |
| -33 22 52.0624 | 18 50 52.1279 | Mr N J Randle |
| -33 22 53.1364 | 18 50 50.4268 | Mr N Patel |
| -33 22 52.0428 | 18 50 51.9689 | Mr O.M Hunt |
| -33 22 52.0233 | 18 50 51.9995 | Mr O.M Hunt |
| -33 22 52.6674 | 18 50 50.9751 | Mr P Kearns |
| -33 22 52.6473 | 18 50 51.0060 | Mr P Kearns |
| -33 22 52.6269 | 18 50 51.0355 | Mr P Kearns |
| -33 22 52.6094 | 18 50 51.0696 | Mr P Kearns |
| -33 22 52.5880 | 18 50 51.1002 | Mr P Kearns |
| -33 22 52.6412 | 18 50 51.3388 | Mr P O'Donnell |
| -33 22 52.6679 | 18 50 51.1681 | Mr P O'Donnell |
| -33 22 52.6877 | 18 50 51.1367 | Mr P O'Donnell |
| -33 22 52.3108 | 18 50 51.8640 | Mr P R Woodward |
| -33 22 51.9709 | 18 50 52.1428 | Mr P Rana |
| -33 22 53.2279 | 18 50 50.4115 | Mr P. Evans |
| -33 22 52.3493 | 18 50 51.8016 | Mr P. Hagan |
| -33 22 52.1603 | 18 50 51.9730 | Mr P. Hagan |
| -33 22 52.7331 | 18 50 51.1297 | Mr P. Hurst |
| -33 22 52.6955 | 18 50 51.1924 | Mr P. Jones |
| -33 22 52.9021 | 18 50 50.7975 | Mr P. Jones |
| -33 22 52.9219 | 18 50 50.7676 | Mr P. Jones |
| -33 22 52.5971 | 18 50 51.3481 | Mr P. Smith |
| -33 22 52.8508 | 18 50 50.7530 | Mr P. Wilson |
| -33 22 52.8696 | 18 50 50.7209 | Mr P. Wilson |
| -33 22 52.6591 | 18 50 51.1163 | Mr P.J Gillie |
| -33 22 52.4261 | 18 50 51.6785 | Mr P.J. Cole |
| -33 22 52.2641 | 18 50 51.6803 | Mr P.J. Verdult |
| -33 22 52.1856 | 18 50 51.9942 | Mr R Morris |
| -33 22 52.3684 | 18 50 51.7710 | Mr R Stroyan |
| -33 22 52.9809 | 18 50 50.6762 | Mr R Stroyan |
| -33 22 53.0013 | 18 50 50.6421 | Mr R Stroyan |
| -33 22 53.0178 | 18 50 50.6115 | Mr R Stroyan |
| -33 22 53.1495 | 18 50 50.5355 | Mr R. Paterson |
| -33 22 52.6429 | 18 50 51.1446 | Mr S Birch |
| -33 22 52.3427 | 18 50 51.7510 | Mr T Stephens |
| -33 22 52.3952 | 18 50 51.4100 | Mr Vipin Chala |
| -33 22 53.2433 | 18 50 50.3252 | Mr W Kirkby |
| -33 22 53.0014 | 18 50 50.4514 | Mr W Mitchell |
| -33 22 52.9816 | 18 50 50.4816 | Mr W Mitchell |
| -33 22 52.9609 | 18 50 50.5122 | Mr W Mitchell |
| -33 22 52.9414 | 18 50 50.5416 | Mr W Mitchell |
| -33 22 52.1221 | 18 50 51.8419 | Mr W.D, Angus |
| -33 22 52.1027 | 18 50 51.8705 | Mr W.D, Angus |
| -33 22 52.8564 | 18 50 50.8041 | Mr W.J Webster |
| -33 22 52.7578 | 18 50 51.1525 | Mr W.T. Bates |
| -33 22 52.2588 | 18 50 51.8180 | Mr W.T. Bates |
| -33 22 51.8619 | 18 50 52.1878 | Mr Z Habib |
| -33 22 52.1801 | 18 50 51.7478 | Mrs A Dewey |
| -33 22 52.5842 | 18 50 51.4313 | Mrs A Slocombe |
| -33 22 52.4986 | 18 50 51.5015 | Mrs A Smith |
| -33 22 53.1277 | 18 50 50.5115 | Mrs B H Bond |
| -33 22 52.4548 | 18 50 51.5082 | Mrs B H Bond |
| -33 22 52.8948 | 18 50 50.9367 | Mrs B. Downing |
| -33 22 53.0965 | 18 50 50.4864 | Mrs B. Duxbury |
| -33 22 53.1166 | 18 50 50.4589 | Mrs B. Duxbury |
| -33 22 53.0078 | 18 50 50.6986 | Mrs B. E. Harrington |
| -33 22 52.9933 | 18 50 50.7822 | Mrs B.T McKeever |
| -33 22 52.3556 | 18 50 51.6604 | Mrs B.T McKeever |
| -33 22 52.1474 | 18 50 52.0562 | Mrs C C Crookes |
| -33 22 52.7658 | 18 50 50.8186 | Mrs C Horn |
| -33 22 52.7464 | 18 50 50.8503 | Mrs C Horn |
| -33 22 52.7273 | 18 50 50.8825 | Mrs C Horn |
| -33 22 52.7069 | 18 50 50.9127 | Mrs C Horn |
| -33 22 52.6881 | 18 50 50.9460 | Mrs C Horn |
| -33 22 52.0322 | 18 50 52.0463 | Mrs C Pickett |
| -33 22 52.5965 | 18 50 51.1535 | Mrs C Stevens |
| -33 22 52.4799 | 18 50 51.3383 | Mrs C. Batiuk |
| -33 22 51.9798 | 18 50 52.2008 | Mrs C. Birks |
| -33 22 53.0836 | 18 50 50.5762 | Mrs C. Lake |
| -33 22 52.0186 | 18 50 52.1349 | Mrs Cecilia Allen |
| -33 22 52.7015 | 18 50 51.0516 | Mrs D Carlton |
| -33 22 52.5579 | 18 50 51.2128 | Mrs D Carolan |
| -33 22 52.5438 | 18 50 51.3014 | Mrs D M Band |
| -33 22 52.7736 | 18 50 51.0693 | Mrs D Shepherd |
| -33 22 52.8244 | 18 50 50.9233 | Mrs D Shepherd |
| -33 22 52.8458 | 18 50 50.8920 | Mrs D Shepherd |
| -33 22 52.7210 | 18 50 51.0202 | Mrs D. Baillieu |
| -33 22 52.7532 | 18 50 51.1003 | Mrs D. Berrisford |
| -33 22 52.8642 | 18 50 50.8583 | Mrs D. Berrisford |
| -33 22 52.8837 | 18 50 50.8284 | Mrs D. Berrisford |
| -33 22 52.4209 | 18 50 51.4324 | Mrs D.M Sharp |
| -33 22 52.5773 | 18 50 51.3791 | Mrs D.R Richardson |
| -33 22 52.9687 | 18 50 50.5660 | Mrs E Calcott |
| -33 22 52.9862 | 18 50 50.5392 | Mrs E Calcott |
| -33 22 52.7930 | 18 50 51.0387 | Mrs E Crocker |
| -33 22 52.2700 | 18 50 51.7344 | Mrs E Dudgeon |
| -33 22 52.5384 | 18 50 51.4407 | Mrs E F Newell |
| -33 22 52.9690 | 18 50 50.7598 | Mrs E Fleming |
| -33 22 52.4732 | 18 50 51.4784 | Mrs E Fleming |
| -33 22 51.9249 | 18 50 52.1506 | Mrs E Freeman |
| -33 22 52.3303 | 18 50 51.6407 | Mrs E G Anderson |
| -33 22 52.8770 | 18 50 50.9677 | Mrs E Hobson |
| -33 22 52.3368 | 18 50 51.6953 | Mrs E Hobson |
| -33 22 52.2068 | 18 50 51.7713 | Mrs E Hutchinson |
| -33 22 52.2725 | 18 50 51.9225 | Mrs E Pollock |
| -33 22 52.0825 | 18 50 52.0969 | Mrs E Pollock |
| -33 22 52.1013 | 18 50 52.0663 | Mrs E Pollock |
| -33 22 52.2786 | 18 50 51.5928 | Mrs E Stroud |
| -33 22 52.1161 | 18 50 51.9812 | Mrs E. Johnstone |
| -33 22 52.2446 | 18 50 51.9043 | Mrs E.M Potts |
| -33 22 51.8682 | 18 50 52.2420 | Mrs F Sainsbury |
| -33 22 52.4400 | 18 50 51.4014 | Mrs F. Brown |
| -33 22 52.0516 | 18 50 52.0192 | Mrs G Baptist-Marsh |
| -33 22 52.5852 | 18 50 51.2391 | Mrs G Russan |
| -33 22 52.5236 | 18 50 51.5270 | Mrs G.M. Ion |
| -33 22 52.9727 | 18 50 50.6197 | Mrs H Kennedy |
| -33 22 52.1999 | 18 50 51.7172 | Mrs H Parker |
| -33 22 52.1144 | 18 50 52.1727 | Mrs I Jackson |
| -33 22 52.0041 | 18 50 52.2174 | Mrs I Jackson |
| -33 22 52.8962 | 18 50 50.7425 | Mrs I M Morrison |
| -33 22 52.2127 | 18 50 51.8262 | Mrs I R May |
| -33 22 51.9324 | 18 50 52.2039 | Mrs I Scarff |
| -33 22 52.6030 | 18 50 51.3988 | Mrs I Tompsett |
| -33 22 52.0185 | 18 50 52.3253 | Mrs I Weatheritt |
| -33 22 52.0752 | 18 50 52.2354 | Mrs I. McHattie |
| -33 22 52.4863 | 18 50 51.5836 | Mrs J Bingham |
| -33 22 53.0853 | 18 50 50.3816 | Mrs J Caestecker |
| -33 22 53.1048 | 18 50 50.3491 | Mrs J Caestecker |
| -33 22 52.6560 | 18 50 51.2556 | Mrs J Hallworth |
| -33 22 52.1481 | 18 50 51.8635 | Mrs J Heard |
| -33 22 53.0134 | 18 50 50.7520 | Mrs J Knight |
| -33 22 52.0836 | 18 50 51.9007 | Mrs J Rice |
| -33 22 52.0629 | 18 50 51.9333 | Mrs J Rice |
| -33 22 53.0658 | 18 50 50.6095 | Mrs J Shawforth |
| -33 22 51.9402 | 18 50 52.2558 | Mrs J Smale |
| -33 22 52.6238 | 18 50 51.1771 | Mrs J Sullivan |
| -33 22 52.4679 | 18 50 51.6169 | Mrs J Walker |
| -33 22 53.2602 | 18 50 50.2946 | Mrs J. Farr |
| -33 22 52.4133 | 18 50 51.5732 | Mrs J. Farr |
| -33 22 53.1458 | 18 50 50.4821 | Mrs J. Yeowell |
| -33 22 52.4353 | 18 50 51.5388 | Mrs J. Yeowell |
| -33 22 51.9594 | 18 50 52.2294 | Mrs J.M. Payne |
| -33 22 52.5256 | 18 50 51.3320 | Mrs J.M. Watson |
| -33 22 52.0114 | 18 50 52.0816 | Mrs K Y Billings |
| -33 22 52.5585 | 18 50 51.4090 | Mrs L Martin |
| -33 22 51.8876 | 18 50 52.2133 | Mrs L. Poppe |
| -33 22 51.9070 | 18 50 52.1831 | Mrs M A Allen |
| -33 22 52.2585 | 18 50 51.6250 | Mrs M Burns |
| -33 22 52.3615 | 18 50 51.7184 | Mrs M F Gibb |
| -33 22 52.5698 | 18 50 51.3250 | Mrs M F Gibb |
| -33 22 52.2371 | 18 50 51.6544 | Mrs M Franklin |
| -33 22 52.2914 | 18 50 51.7015 | Mrs M Gillies |
| -33 22 52.3623 | 18 50 51.5254 | Mrs M Hazle |
| -33 22 52.0585 | 18 50 52.0737 | Mrs M Lynn |
| -33 22 52.2318 | 18 50 51.7964 | Mrs M McLean |
| -33 22 52.0701 | 18 50 51.9878 | Mrs M Metcalf |
| -33 22 52.4494 | 18 50 51.6490 | Mrs M Nowell |
| -33 22 52.6297 | 18 50 51.2293 | Mrs M Nowell |
| -33 22 52.6488 | 18 50 51.2030 | Mrs M Nowell |
| -33 22 52.9291 | 18 50 50.8214 | Mrs M Parker |
| -33 22 52.9557 | 18 50 50.8434 | Mrs M Porteous |
| -33 22 52.3292 | 18 50 51.8318 | Mrs M Rorison |
| -33 22 52.1408 | 18 50 52.0032 | Mrs M Rorison |
| -33 22 53.0325 | 18 50 50.7195 | Mrs M Z Horner |
| -33 22 52.1939 | 18 50 51.8580 | Mrs M. Beirne |
| -33 22 53.1047 | 18 50 50.5441 | Mrs M. Connett |
| -33 22 53.2680 | 18 50 50.3488 | Mrs M. Gallagher |
| -33 22 52.3964 | 18 50 51.6023 | Mrs M. Gallagher |
| -33 22 52.0747 | 18 50 52.0447 | Mrs M. Heath |
| -33 22 53.0610 | 18 50 50.3584 | Mrs M. Mayne |
| -33 22 53.0386 | 18 50 50.3863 | Mrs M. Mayne |
| -33 22 53.0198 | 18 50 50.4181 | Mrs M. Mayne |
| -33 22 52.7390 | 18 50 51.1842 | Mrs M. Smith |
| -33 22 52.7964 | 18 50 50.8994 | Mrs M.D Walker |
| -33 22 52.6824 | 18 50 51.0876 | Mrs M.J. Robertson |
| -33 22 52.7983 | 18 50 51.0909 | Mrs M.R. Starkey |
| -33 22 52.2970 | 18 50 51.7561 | Mrs M.R. Starkey |
| -33 22 51.9185 | 18 50 52.2879 | Mrs Mary J. Cleave |
| -33 22 52.4472 | 18 50 51.4552 | Mrs N.M. Stringer |
| -33 22 51.9920 | 18 50 52.1125 | Mrs O Dellanzo |
| -33 22 53.1883 | 18 50 50.4727 | Mrs O Meggett |
| -33 22 52.4594 | 18 50 51.5658 | Mrs O.F Atkinson |
| -33 22 52.8359 | 18 50 51.0305 | Mrs P Brown |
| -33 22 52.3181 | 18 50 51.7262 | Mrs P Brown |
| -33 22 53.0269 | 18 50 50.6669 | Mrs P Grey |
| -33 22 52.9097 | 18 50 50.8520 | Mrs P Plummer |
| -33 22 53.2473 | 18 50 50.3813 | Mrs P Spowage |
| -33 22 52.5187 | 18 50 51.2763 | Mrs P Talarek |
| -33 22 53.1692 | 18 50 50.5045 | Mrs P. Harden |
| -33 22 52.7078 | 18 50 51.1077 | Mrs P. Harden |
| -33 22 52.7278 | 18 50 51.0752 | Mrs P. Harden |
| -33 22 52.1536 | 18 50 52.1126 | Mrs P. Lumber |
| -33 22 52.7602 | 18 50 50.9602 | Mrs P. Morris |
| -33 22 52.8897 | 18 50 50.6899 | Mrs P.B. Rainton |
| -33 22 52.9091 | 18 50 50.6578 | Mrs P.B. Rainton |
| -33 22 52.9276 | 18 50 50.6279 | Mrs P.J. Bates |
| -33 22 52.9486 | 18 50 50.5977 | Mrs P.J. Bates |
| -33 22 53.0079 | 18 50 50.5021 | Mrs P.M.J. Miles |
| -33 22 53.0264 | 18 50 50.4742 | Mrs P.M.J. Miles |
| -33 22 52.9162 | 18 50 50.9061 | Mrs R Barber |
| -33 22 52.8569 | 18 50 50.9995 | Mrs R Dodson |
| -33 22 52.5369 | 18 50 51.2465 | Mrs R Hunter |
| -33 22 51.9963 | 18 50 52.1640 | Mrs R M Fawcett |
| -33 22 52.0380 | 18 50 52.2939 | Mrs R Warwick |
| -33 22 53.0454 | 18 50 50.6378 | Mrs R. Rafferty |
| -33 22 52.7453 | 18 50 51.0446 | Mrs R. Rafferty |
| -33 22 52.7664 | 18 50 51.0128 | Mrs R. Rafferty |
| -33 22 52.3886 | 18 50 51.5466 | Mrs R.I. Ring |
| -33 22 52.8520 | 18 50 50.9465 | Mrs S Chapman |
| -33 22 53.2862 | 18 50 50.3186 | Mrs S Dennis |
| -33 22 52.4670 | 18 50 51.4238 | Mrs S McCann |
| -33 22 51.8942 | 18 50 52.2648 | Mrs S Vaughan |
| -33 22 52.8379 | 18 50 50.8378 | Mrs S. Engeham |
| -33 22 52.0957 | 18 50 52.0118 | Mrs S. Pearce |
| -33 22 53.1186 | 18 50 50.2651 | Mrs S. Purssell |
| -33 22 53.0972 | 18 50 50.2957 | Mrs S. Purssell |
| -33 22 53.0797 | 18 50 50.3244 | Mrs S. Purssell |
| -33 22 52.0368 | 18 50 52.1047 | Mrs S.G Lee |
| -33 22 52.3494 | 18 50 51.6101 | Mrs V.A Julier |

